Open Source Radar
Radar · Compare
graphify vs Agent-Reach
At a glance
- graphify has 1.5× the stars of Agent-Reach (102k vs 66k)
- Agent-Reach is growing faster this week: +4.7k vs +4.6k stars
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
| graphify | Agent-Reach | |
|---|---|---|
| Stars | ★ 102k | ★ 66k |
| Growth · 7d | +4.6k | +4.7k |
| Growth · 24h | — | — |
| Forks | 9.9k | 5.5k |
| Open issues | 801 | 193 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Apr 2026 | Feb 2026 |
| Last push | 4d ago | 1d ago |
| Behind the repo | Graphify | — |
Shared topics

