Open Source Radar
Radar · Compare
graphify vs AI-Research-SKILLs
At a glance
- graphify has 9.0× the stars of AI-Research-SKILLs (102k vs 11k)
- AI-Research-SKILLs is older (since 2025 vs 2026)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| graphify | AI-Research-SKILLs | |
|---|---|---|
| Stars | ★ 102k | ★ 11k |
| Growth · 7d | +4.6k | — |
| Growth · 24h | — | — |
| Forks | 9.9k | 833 |
| Open issues | 801 | 17 |
| Language | Python | TeX |
| License | Apache-2.0 | MIT |
| Created | Apr 2026 | Nov 2025 |
| Last push | 4d ago | 50d ago |
| Behind the repo | Graphify | — |
Shared topics
More comparisons

