Open Source Radar
Radar · Compare
goose-skills vs agentmemory
At a glance
- agentmemory has 24× the stars of goose-skills (27k vs 1.1k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| goose-skills | agentmemory | |
|---|---|---|
| Stars | ★ 1.1k | ★ 27k |
| Growth · 7d | — | +609 |
| Growth · 24h | — | — |
| Forks | 198 | 2.2k |
| Open issues | 54 | 420 |
| Language | Python | TypeScript |
| License | MIT | Apache-2.0 |
| Created | Mar 2026 | Feb 2026 |
| Last push | 13d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

