Open Source Radar
Radar · Compare
generative-ai vs agents-towards-production
At a glance
- agents-towards-production has 8.2× the stars of generative-ai (21k vs 2.5k)
- generative-ai is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| generative-ai | agents-towards-production | |
|---|---|---|
| Stars | ★ 2.5k | ★ 21k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 613 | 2.8k |
| Open issues | 0 | 11 |
| Language | Jupyter Notebook | Jupyter Notebook |
| License | MIT | — |
| Created | Jan 2024 | Jun 2025 |
| Last push | 77d ago | 12d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

