Open Source Radar
Radar · Compare
generative-ai vs langchain4j
At a glance
- langchain4j has 4.9× the stars of generative-ai (13k vs 2.5k)
- langchain4j is older (since 2023 vs 2024)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| generative-ai | langchain4j | |
|---|---|---|
| Stars | ★ 2.5k | ★ 13k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 613 | 2.4k |
| Open issues | 0 | 797 |
| Language | Jupyter Notebook | Java |
| License | MIT | Apache-2.0 |
| Created | Jan 2024 | Jun 2023 |
| Last push | 77d ago | 6d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

