Open Source Radar
Radar · Compare
generative-ai vs graphify
At a glance
- graphify has 32× the stars of generative-ai (82k vs 2.5k)
- generative-ai is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| generative-ai | graphify | |
|---|---|---|
| Stars | ★ 2.5k | ★ 82k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 613 | 8.1k |
| Open issues | 0 | 470 |
| Language | Jupyter Notebook | Python |
| License | MIT | MIT |
| Created | Jan 2024 | Apr 2026 |
| Last push | 77d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

