Open Source Radar
Radar · Compare
codex-ipad-agent vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 577× the stars of codex-ipad-agent (44k vs 77)
- agentic-awesome-skills is growing faster this week: +328 vs +25 stars
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| codex-ipad-agent | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 77 | ★ 44k |
| Growth · 7d | +25 | +328 |
| Growth · 24h | — | — |
| Forks | 12 | 6.5k |
| Open issues | 16 | 1 |
| Language | Swift | Python |
| License | — | MIT |
| Created | May 2026 | Jan 2026 |
| Last push | 2d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

