Open Source Radar
Radar · Compare
agenticSeek vs PocketFlow-Tutorial-Codebase-Knowledge
At a glance
- agenticSeek has 2.1× the stars of PocketFlow-Tutorial-Codebase-Knowledge (27k vs 13k)
- Licenses differ: GPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agenticSeek | PocketFlow-Tutorial-Codebase-Knowledge | |
|---|---|---|
| Stars | ★ 27k | ★ 13k |
| Growth · 7d | +28 | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 1.4k |
| Open issues | 33 | 77 |
| Language | Python | Python |
| License | GPL-3.0 | MIT |
| Created | Feb 2025 | Apr 2025 |
| Last push | 1d ago | 66d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

