Open Source Radar
Radar · Compare
agenticSeek vs LobsterAI
At a glance
- agenticSeek has 4.6× the stars of LobsterAI (27k vs 5.8k)
- agenticSeek is older (since 2025 vs 2026)
- Licenses differ: GPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agenticSeek | LobsterAI | |
|---|---|---|
| Stars | ★ 27k | ★ 5.8k |
| Growth · 7d | +28 | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 905 |
| Open issues | 33 | 758 |
| Language | Python | TypeScript |
| License | GPL-3.0 | MIT |
| Created | Feb 2025 | Feb 2026 |
| Last push | 2d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

