Open Source Radar
Radar · Compare
agenticSeek vs Aeon-Flux-DeepSeek
At a glance
- agenticSeek has 476× the stars of Aeon-Flux-DeepSeek (27k vs 56)
- agenticSeek is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agenticSeek | Aeon-Flux-DeepSeek | |
|---|---|---|
| Stars | ★ 27k | ★ 56 |
| Growth · 7d | — | — |
| Growth · 24h | +7 | +0 |
| Forks | 3.0k | 1 |
| Open issues | 33 | 0 |
| Language | Python | HTML |
| License | GPL-3.0 | — |
| Created | Feb 2025 | Jun 2026 |
| Last push | 10d ago | 0d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

