Open Source Radar
Radar · Compare
aperture vs kubesphere
At a glance
- kubesphere has 23× the stars of aperture (17k vs 731)
- kubesphere is older (since 2018 vs 2022)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| aperture | kubesphere | |
|---|---|---|
| Stars | ★ 731 | ★ 17k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 36 | 2.7k |
| Open issues | 99 | 354 |
| Language | Go | Go |
| License | Apache-2.0 | — |
| Created | May 2022 | Apr 2018 |
| Last push | 230d ago | 25d ago |
| Behind the repo | — | — |
Shared topics

