Open Source Radar
Radar · Compare
Flowise vs LLM-PowerHouse-A-Curated-Guide-for-Large-Language-Models-with-Custom-Training-and-Inferencing
At a glance
- Flowise has 75× the stars of LLM-PowerHouse-A-Curated-Guide-for-Large-Language-Models-with-Custom-Training-and-Inferencing (55k vs 730)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Flowise | LLM-PowerHouse-A-Curated-Guide-for-Large-Language-Models-with-Custom-Training-and-Inferencing | |
|---|---|---|
| Stars | ★ 55k | ★ 730 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 25k | 121 |
| Open issues | 988 | 2 |
| Language | TypeScript | Jupyter Notebook |
| License | — | MIT |
| Created | Mar 2023 | May 2023 |
| Last push | 11d ago | 126d ago |
| Behind the repo | FlowiseAI | — |
Shared topics
More comparisons

