Open Source Radar
Radar · Compare
claude-code-ultimate-guide vs PromptHub
At a glance
- claude-code-ultimate-guide has 3.6× the stars of PromptHub (5.7k vs 1.6k)
- PromptHub is older (since 2025 vs 2026)
- Licenses differ: CC-BY-SA-4.0 vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| claude-code-ultimate-guide | PromptHub | |
|---|---|---|
| Stars | ★ 5.7k | ★ 1.6k |
| Growth · 7d | +68 | — |
| Growth · 24h | — | — |
| Forks | 742 | 185 |
| Open issues | 12 | 32 |
| Language | Python | TypeScript |
| License | CC-BY-SA-4.0 | AGPL-3.0 |
| Created | Jan 2026 | Nov 2025 |
| Last push | 1d ago | 3d ago |
| Behind the repo | — | — |
More comparisons

