Open Source Radar
Radar · Compare
ai-rules vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 73× the stars of ai-rules (43k vs 591)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ai-rules | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 591 | ★ 43k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 14 | 6.8k |
| Open issues | 3 | 3 |
| Language | JavaScript | Python |
| License | — | MIT |
| Created | Mar 2026 | Jan 2026 |
| Last push | 45d ago | 7d ago |
| Behind the repo | — | — |
Shared topics

