Open Source Radar
Radar · Compare
FireRed-OpenStoryline vs VideoAgent
At a glance
- FireRed-OpenStoryline has 1.9× the stars of VideoAgent (3.2k vs 1.6k)
- VideoAgent is older (since 2025 vs 2026)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| FireRed-OpenStoryline | VideoAgent | |
|---|---|---|
| Stars | ★ 3.2k | ★ 1.6k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 374 | 224 |
| Open issues | 27 | 12 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Feb 2026 | Jul 2025 |
| Last push | 7d ago | 16d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

