Open Source Radar
Radar · Compare
firecrawl vs open-mercato
At a glance
- firecrawl has 100× the stars of open-mercato (149k vs 1.5k)
- firecrawl is older (since 2024 vs 2025)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| firecrawl | open-mercato | |
|---|---|---|
| Stars | ★ 149k | ★ 1.5k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 8.5k | 326 |
| Open issues | 398 | 687 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | MIT |
| Created | Apr 2024 | Sep 2025 |
| Last push | 5d ago | 5d ago |
| Behind the repo | Firecrawl | — |
Shared topics
More comparisons

