Open Source Radar
Radar · Compare
firecrawl vs thinking-orbs
At a glance
- firecrawl has 100× the stars of thinking-orbs (161k vs 1.6k)
- firecrawl is growing faster this week: +3.3k vs +191 stars
- firecrawl is older (since 2024 vs 2026)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
| firecrawl | thinking-orbs | |
|---|---|---|
| Stars | ★ 161k | ★ 1.6k |
| Growth · 7d | +3.3k | +191 |
| Growth · 24h | — | +44 |
| Forks | 9.1k | 121 |
| Open issues | 479 | 7 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | MIT |
| Created | Apr 2024 | Jul 2026 |
| Last push | 1d ago | 2d ago |
| Behind the repo | Firecrawl | — |

