Open Source Radar
Radar · Compare
firecrawl vs OneResearchClaw
At a glance
- firecrawl has 341× the stars of OneResearchClaw (149k vs 438)
- firecrawl is older (since 2024 vs 2026)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| firecrawl | OneResearchClaw | |
|---|---|---|
| Stars | ★ 149k | ★ 438 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 8.5k | 43 |
| Open issues | 398 | 0 |
| Language | TypeScript | Python |
| License | AGPL-3.0 | MIT |
| Created | Apr 2024 | Apr 2026 |
| Last push | 5d ago | 69d ago |
| Behind the repo | Firecrawl | — |
Shared topics
More comparisons

