Open Source Radar
Radar · Compare
firecrawl vs WebAI2API
At a glance
- firecrawl has 133× the stars of WebAI2API (149k vs 1.1k)
- firecrawl is older (since 2024 vs 2025)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| firecrawl | WebAI2API | |
|---|---|---|
| Stars | ★ 149k | ★ 1.1k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 8.5k | 311 |
| Open issues | 398 | 35 |
| Language | TypeScript | JavaScript |
| License | AGPL-3.0 | MIT |
| Created | Apr 2024 | Nov 2025 |
| Last push | 5d ago | 7d ago |
| Behind the repo | Firecrawl | — |
Shared topics
More comparisons

