Open Source Radar
Radar · Compare
awesome-generative-ai vs LocalAI
At a glance
- LocalAI has 14× the stars of awesome-generative-ai (48k vs 3.5k)
- awesome-generative-ai is older (since 2021 vs 2023)
- Licenses differ: CC0-1.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| awesome-generative-ai | LocalAI | |
|---|---|---|
| Stars | ★ 3.5k | ★ 48k |
| Growth · 7d | — | +272 |
| Growth · 24h | — | — |
| Forks | 843 | 4.3k |
| Open issues | 274 | 141 |
| Language | — | Go |
| License | CC0-1.0 | MIT |
| Created | Jul 2021 | Mar 2023 |
| Last push | 230d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

