Open Source Radar
Radar · Compare
OpenDAN-Personal-AI-OS vs AutoGPT
At a glance
- AutoGPT has 90× the stars of OpenDAN-Personal-AI-OS (186k vs 2.1k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| OpenDAN-Personal-AI-OS | AutoGPT | |
|---|---|---|
| Stars | ★ 2.1k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 217 | 46k |
| Open issues | 31 | 528 |
| Language | Python | Python |
| License | MIT | — |
| Created | May 2023 | Mar 2023 |
| Last push | 130d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

