Open Source Radar
Radar · Compare
train-deepseek-r1 vs AutoGPT
At a glance
- AutoGPT has 236× the stars of train-deepseek-r1 (186k vs 787)
- AutoGPT is older (since 2023 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| train-deepseek-r1 | AutoGPT | |
|---|---|---|
| Stars | ★ 787 | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 128 | 46k |
| Open issues | 6 | 528 |
| Language | Jupyter Notebook | Python |
| License | MIT | — |
| Created | Feb 2025 | Mar 2023 |
| Last push | 502d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

