Open Source Radar
Radar · Compare
fast-agent vs AutoGPT
At a glance
- AutoGPT has 48× the stars of fast-agent (186k vs 3.9k)
- AutoGPT is older (since 2023 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| fast-agent | AutoGPT | |
|---|---|---|
| Stars | ★ 3.9k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 424 | 46k |
| Open issues | 24 | 528 |
| Language | Python | Python |
| License | Apache-2.0 | — |
| Created | Jan 2025 | Mar 2023 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

