Open Source Radar
Radar · Compare
DeepSeek-Reasonix vs ToolUniverse
At a glance
- DeepSeek-Reasonix has 19× the stars of ToolUniverse (31k vs 1.6k)
- ToolUniverse is older (since 2025 vs 2026)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DeepSeek-Reasonix | ToolUniverse | |
|---|---|---|
| Stars | ★ 31k | ★ 1.6k |
| Growth · 7d | +2.7k | — |
| Growth · 24h | — | — |
| Forks | 2.0k | 244 |
| Open issues | 774 | 14 |
| Language | Go | Python |
| License | MIT | Apache-2.0 |
| Created | Apr 2026 | Mar 2025 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

