Open Source Radar
Radar · Compare
CL4R1T4S vs deep-searcher
At a glance
- CL4R1T4S has 5.8× the stars of deep-searcher (47k vs 8.0k)
- CL4R1T4S is growing faster this week: +179 vs +7 stars
- Licenses differ: AGPL-3.0 vs Apache-2.0
Star historydaily snapshots by VibeCrowd
| CL4R1T4S | deep-searcher | |
|---|---|---|
| Stars | ★ 47k | ★ 8.0k |
| Growth · 7d | +179 | +7 |
| Growth · 24h | — | — |
| Forks | 9.5k | 772 |
| Open issues | 121 | 53 |
| Language | — | Python |
| License | AGPL-3.0 | Apache-2.0 |
| Created | Mar 2025 | Feb 2025 |
| Last push | 12d ago | 259d ago |
| Behind the repo | — | — |

