Open Source Radar
Radar · Compare
Understand-Anything vs agentic-awesome-skills
At a glance
- Understand-Anything has 1.7× the stars of agentic-awesome-skills (77k vs 44k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Understand-Anything | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 77k | ★ 44k |
| Growth · 7d | — | +328 |
| Growth · 24h | — | — |
| Forks | 6.5k | 6.5k |
| Open issues | 260 | 1 |
| Language | TypeScript | Python |
| License | MIT | MIT |
| Created | Mar 2026 | Jan 2026 |
| Last push | 6d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

