Open Source Radar
Radar · Compare
Understand-Anything vs edgequake
At a glance
- Understand-Anything has 38× the stars of edgequake (77k vs 2.1k)
- edgequake is older (since 2025 vs 2026)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Understand-Anything | edgequake | |
|---|---|---|
| Stars | ★ 77k | ★ 2.1k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 6.5k | 239 |
| Open issues | 260 | 24 |
| Language | TypeScript | Rust |
| License | MIT | Apache-2.0 |
| Created | Mar 2026 | Dec 2025 |
| Last push | 6d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

