Open Source Radar
Radar · Compare
Understand-Anything vs context-mode
At a glance
- Understand-Anything has 3.9× the stars of context-mode (77k vs 20k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Understand-Anything | context-mode | |
|---|---|---|
| Stars | ★ 77k | ★ 20k |
| Growth · 7d | — | +203 |
| Growth · 24h | — | — |
| Forks | 6.5k | 1.4k |
| Open issues | 260 | 134 |
| Language | TypeScript | TypeScript |
| License | MIT | — |
| Created | Mar 2026 | Feb 2026 |
| Last push | 9d ago | 4d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

