Open Source Radar
Radar · Compare
ponytail vs headroom
At a glance
- ponytail has 1.4× the stars of headroom (81k vs 59k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ponytail | headroom | |
|---|---|---|
| Stars | ★ 81k | ★ 59k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 4.4k | 4.3k |
| Open issues | 62 | 511 |
| Language | JavaScript | Python |
| License | MIT | Apache-2.0 |
| Created | Jun 2026 | Jan 2026 |
| Last push | 7d ago | 5d ago |
| Behind the repo | — | — |
Shared topics

