Open Source Radar
Radar · Compare
OmniRoute vs no-cost-ai
At a glance
- OmniRoute has 19× the stars of no-cost-ai (39k vs 2.0k)
- no-cost-ai is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| OmniRoute | no-cost-ai | |
|---|---|---|
| Stars | ★ 39k | ★ 2.0k |
| Growth · 7d | +6.3k | — |
| Growth · 24h | — | — |
| Forks | 5.2k | 268 |
| Open issues | 681 | 3 |
| Language | TypeScript | — |
| License | MIT | MIT |
| Created | Feb 2026 | Jul 2025 |
| Last push | 1d ago | 7d ago |
| Behind the repo | — | — |
More comparisons

