Open Source Radar
Radar · Compare
Dida-RollingGo-Hotel-MCP-Global vs firecrawl
At a glance
- firecrawl has 1848× the stars of Dida-RollingGo-Hotel-MCP-Global (161k vs 87)
- firecrawl is older (since 2024 vs 2026)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Dida-RollingGo-Hotel-MCP-Global | firecrawl | |
|---|---|---|
| Stars | ★ 87 | ★ 161k |
| Growth · 7d | — | +3.3k |
| Growth · 24h | — | — |
| Forks | 6 | 9.1k |
| Open issues | 0 | 479 |
| Language | Python | TypeScript |
| License | MIT | AGPL-3.0 |
| Created | Jul 2026 | Apr 2024 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | Firecrawl |
Shared topics
More comparisons

