Open Source Radar
Radar · Compare
claude-prism vs Toonflow-app
At a glance
- Toonflow-app has 7.8× the stars of claude-prism (13k vs 1.7k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| claude-prism | Toonflow-app | |
|---|---|---|
| Stars | ★ 1.7k | ★ 13k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 156 | 2.4k |
| Open issues | 34 | 3 |
| Language | TypeScript | TypeScript |
| License | MIT | Apache-2.0 |
| Created | Feb 2026 | Jan 2026 |
| Last push | 8d ago | 8d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

