Open Source Radar
Radar · Compare
daytona vs agentic-awesome-skills
At a glance
- daytona has 1.7× the stars of agentic-awesome-skills (72k vs 43k)
- daytona is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| daytona | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 72k | ★ 43k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 5.7k | 6.8k |
| Open issues | 444 | 3 |
| Language | — | Python |
| License | — | MIT |
| Created | Feb 2024 | Jan 2026 |
| Last push | 7d ago | 7d ago |
| Behind the repo | — | — |
Shared topics

