Open Source Radar
Radar · Compare
Awesome-Deep-Research vs ai-agents-for-beginners
At a glance
- ai-agents-for-beginners has 86× the stars of Awesome-Deep-Research (71k vs 832)
- ai-agents-for-beginners is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Awesome-Deep-Research | ai-agents-for-beginners | |
|---|---|---|
| Stars | ★ 832 | ★ 71k |
| Growth · 7d | — | +657 |
| Growth · 24h | — | — |
| Forks | 68 | 24k |
| Open issues | 2 | 8 |
| Language | — | Jupyter Notebook |
| License | MIT | MIT |
| Created | Jun 2025 | Nov 2024 |
| Last push | 13d ago | 7d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

