Open Source Radar
Radar · Compare
daily-interview vs AutoGPT
At a glance
- AutoGPT has 49× the stars of daily-interview (186k vs 3.8k)
- daily-interview is older (since 2019 vs 2023)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| daily-interview | AutoGPT | |
|---|---|---|
| Stars | ★ 3.8k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 495 | 46k |
| Open issues | 0 | 528 |
| Language | — | Python |
| License | GPL-3.0 | — |
| Created | Apr 2019 | Mar 2023 |
| Last push | 28d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

