Open Source Radar
Radar · Compare
ai-dev-tools-zoomcamp vs promptfoo
At a glance
- promptfoo has 20× the stars of ai-dev-tools-zoomcamp (24k vs 1.2k)
- promptfoo is growing faster this week: +217 vs +10 stars
- promptfoo is older (since 2023 vs 2025)
Star historydaily snapshots by VibeCrowd
| ai-dev-tools-zoomcamp | promptfoo | |
|---|---|---|
| Stars | ★ 1.2k | ★ 24k |
| Growth · 7d | +10 | +217 |
| Growth · 24h | — | — |
| Forks | 199 | 2.2k |
| Open issues | 0 | 477 |
| Language | Python | TypeScript |
| License | — | MIT |
| Created | May 2025 | Apr 2023 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

