Open Source Radar
Radar · Compare
datahaven vs LocalAI
At a glance
- LocalAI has 6.1× the stars of datahaven (48k vs 7.9k)
- LocalAI is older (since 2023 vs 2025)
- Licenses differ: GPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| datahaven | LocalAI | |
|---|---|---|
| Stars | ★ 7.9k | ★ 48k |
| Growth · 7d | — | +272 |
| Growth · 24h | — | — |
| Forks | 146 | 4.3k |
| Open issues | 1 | 141 |
| Language | Rust | Go |
| License | GPL-3.0 | MIT |
| Created | Mar 2025 | Mar 2023 |
| Last push | 110d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

