Open Source Radar
Radar · Compare
datafoundry vs DeepSeek-Reasonix
At a glance
- DeepSeek-Reasonix has 51× the stars of datafoundry (31k vs 600)
- DeepSeek-Reasonix is growing faster this week: +2.7k vs +82 stars
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| datafoundry | DeepSeek-Reasonix | |
|---|---|---|
| Stars | ★ 600 | ★ 31k |
| Growth · 7d | +82 | +2.7k |
| Growth · 24h | — | — |
| Forks | 65 | 2.0k |
| Open issues | 3 | 774 |
| Language | TypeScript | Go |
| License | Apache-2.0 | MIT |
| Created | Jun 2026 | Apr 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

