Open Source Radar
Radar · Compare
rag_api vs skyvern
At a glance
- skyvern has 26× the stars of rag_api (22k vs 863)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| rag_api | skyvern | |
|---|---|---|
| Stars | ★ 863 | ★ 22k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 376 | 2.1k |
| Open issues | 44 | 213 |
| Language | Python | Python |
| License | MIT | AGPL-3.0 |
| Created | Mar 2024 | Feb 2024 |
| Last push | 28d ago | 5d ago |
| Behind the repo | — | Skyvern |

