Open Source Radar
Radar · Compare
Prompt-Engineering-Guide vs second-brain-ai-assistant-course
At a glance
- Prompt-Engineering-Guide has 26× the stars of second-brain-ai-assistant-course (77k vs 2.9k)
- Prompt-Engineering-Guide is older (since 2022 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Prompt-Engineering-Guide | second-brain-ai-assistant-course | |
|---|---|---|
| Stars | ★ 77k | ★ 2.9k |
| Growth · 7d | +165 | — |
| Growth · 24h | — | — |
| Forks | 8.5k | 511 |
| Open issues | 276 | 6 |
| Language | MDX | Jupyter Notebook |
| License | MIT | MIT |
| Created | Dec 2022 | Dec 2024 |
| Last push | 147d ago | 121d ago |
| Behind the repo | — | — |
More comparisons

