Open Source Radar
Radar · Compare
crypto-arbitrage-bot-automated-trading vs firecrawl
At a glance
- firecrawl has 2922× the stars of crypto-arbitrage-bot-automated-trading (161k vs 55)
- firecrawl is older (since 2024 vs 2026)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| crypto-arbitrage-bot-automated-trading | firecrawl | |
|---|---|---|
| Stars | ★ 55 | ★ 161k |
| Growth · 7d | — | +3.3k |
| Growth · 24h | — | — |
| Forks | 15 | 9.1k |
| Open issues | 0 | 479 |
| Language | Python | TypeScript |
| License | MIT | AGPL-3.0 |
| Created | May 2026 | Apr 2024 |
| Last push | 38d ago | 2d ago |
| Behind the repo | — | Firecrawl |
Shared topics
More comparisons

