Open Source Radar
Radar · Compare
awesome-cuda-and-hpc vs AutoGPT
At a glance
- AutoGPT has 369× the stars of awesome-cuda-and-hpc (186k vs 503)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| awesome-cuda-and-hpc | AutoGPT | |
|---|---|---|
| Stars | ★ 503 | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 49 | 46k |
| Open issues | 5 | 528 |
| Language | — | Python |
| License | — | — |
| Created | Feb 2023 | Mar 2023 |
| Last push | 368d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

