Open Source Radar
Radar · Compare
iai-personal-memory-engine vs n8n
At a glance
- n8n has 582× the stars of iai-personal-memory-engine (196k vs 337)
- n8n is older (since 2019 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| iai-personal-memory-engine | n8n | |
|---|---|---|
| Stars | ★ 337 | ★ 196k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 45 | 59k |
| Open issues | 3 | 1.5k |
| Language | Python | TypeScript |
| License | MIT | — |
| Created | May 2026 | Jun 2019 |
| Last push | 5d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

