Open Source Radar
Radar · Compare
agent-rules-books vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 19× the stars of agent-rules-books (44k vs 2.4k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agent-rules-books | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 2.4k | ★ 44k |
| Growth · 7d | — | +328 |
| Growth · 24h | — | — |
| Forks | 409 | 6.5k |
| Open issues | 5 | 1 |
| Language | — | Python |
| License | MIT | MIT |
| Created | Apr 2026 | Jan 2026 |
| Last push | 75d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

