Open Source Radar
Radar · Compare
text-extract-api vs unstructured
At a glance
- unstructured has 4.8× the stars of text-extract-api (15k vs 3.2k)
- unstructured is older (since 2022 vs 2024)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| text-extract-api | unstructured | |
|---|---|---|
| Stars | ★ 3.2k | ★ 15k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 277 | 1.3k |
| Open issues | 47 | 280 |
| Language | Python | HTML |
| License | MIT | Apache-2.0 |
| Created | Oct 2024 | Sep 2022 |
| Last push | 239d ago | 2d ago |
| Behind the repo | — | — |
More comparisons

