Open Source Radar
Radar · Compare
Brokies-AI-Foundry vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 290× the stars of Brokies-AI-Foundry (44k vs 153)
- agentic-awesome-skills is growing faster this week: +328 vs +0 stars
Star historydaily snapshots by VibeCrowd
| Brokies-AI-Foundry | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 153 | ★ 44k |
| Growth · 7d | +0 | +328 |
| Growth · 24h | — | — |
| Forks | 0 | 6.5k |
| Open issues | 0 | 1 |
| Language | HTML | Python |
| License | — | MIT |
| Created | Jun 2026 | Jan 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

