Open Source Radar
Radar · Compare
OpenMontage vs OmniRoute
At a glance
- Similar star counts: 45k vs 39k
- OmniRoute is growing faster this week: +6.3k vs +1.9k stars
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
| OpenMontage | OmniRoute | |
|---|---|---|
| Stars | ★ 45k | ★ 39k |
| Growth · 7d | +1.9k | +6.3k |
| Growth · 24h | — | — |
| Forks | 5.5k | 5.2k |
| Open issues | 206 | 681 |
| Language | Python | TypeScript |
| License | AGPL-3.0 | MIT |
| Created | Mar 2026 | Feb 2026 |
| Last push | 2d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

