Open Source Radar
Radar · Compare
generative-media-skills vs OpenMontage
At a glance
- OpenMontage has 807× the stars of generative-media-skills (37k vs 46)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| generative-media-skills | OpenMontage | |
|---|---|---|
| Stars | ★ 46 | ★ 37k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 6 | 4.5k |
| Open issues | 0 | 162 |
| Language | Python | Python |
| License | MIT | AGPL-3.0 |
| Created | Jul 2026 | Mar 2026 |
| Last push | 5d ago | 6d ago |
| Behind the repo | — | — |
More comparisons
