Open Source Radar
Radar · Compare
UI-TARS-desktop vs Upsonic
At a glance
- UI-TARS-desktop has 4.8× the stars of Upsonic (38k vs 7.9k)
- Upsonic is older (since 2024 vs 2025)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| UI-TARS-desktop | Upsonic | |
|---|---|---|
| Stars | ★ 38k | ★ 7.9k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.8k | 737 |
| Open issues | 408 | 29 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Created | Jan 2025 | May 2024 |
| Last push | 16d ago | 28d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

