Open Source Radar
Radar · Compare
deer-flow vs Decepticon
At a glance
- deer-flow has 16× the stars of Decepticon (79k vs 5.0k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | Decepticon | |
|---|---|---|
| Stars | ★ 79k | ★ 5.0k |
| Growth · 7d | +1.2k | — |
| Growth · 24h | — | — |
| Forks | 11k | 969 |
| Open issues | 958 | 5 |
| Language | Python | Python |
| License | MIT | Apache-2.0 |
| Created | May 2025 | Jun 2025 |
| Last push | 1d ago | 5d ago |
| Behind the repo | — | — |

